D |
|
G |
|
SC |
|
WF |
|
EC |
|
RT |
|
CC |
|
PT |
|
IN |
|
40 Western Europe |
54 Southern Europe |
16 Northern Europe |
42 Central Europe |
26 Southeastern Europe |
21 Eastern Europe |
18 Maghreb |
31 Northeast Africa |
4 Sahel |
58 West Africa |
7 Central Africa |
46 East Africa |
9 Southern Africa |
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaker Culture fr_beaker_eba | 3200 BCE 2000 BCE |
|
|
|||||||||||
Atlantic Complex fr_atlantic_complex | 2200 BCE 1000 BCE |
|
|
|||||||||||
Hallstatt A-B1 fr_hallstatt_a_b1 | 1000 BCE 900 BCE |
|
|
|||||||||||
Hallstatt B2-3 fr_hallstatt_b2_3 | 900 BCE 700 BCE |
|
|
|||||||||||
Hallstatt C fr_hallstatt_c | 700 BCE 600 BCE |
|
|
|||||||||||
Hallstatt D fr_hallstatt_d | 600 BCE 475 BCE |
|
|
|||||||||||
La Tene A-B1 fr_la_tene_a_b1 | 475 BCE 325 BCE |
|
|
|||||||||||
La Tene B2-C1 fr_la_tene_b2_c1 | 325 BCE 175 BCE |
|
|
|||||||||||
La Tene C2-D fr_la_tene_c2_d | 175 BCE 27 BCE |
|
|
|||||||||||
Brythonic Kingdoms gb_brythonic_k | 410 CE 1283 CE |
|
|
|||||||||||
Anglo-Saxon England I gb_anglo_saxon_1 | 410 CE 926 CE |
|
|
|||||||||||
Kingdom of the Burgundians fr_burgundian_k | 411 CE 534 CE |
|
|
|||||||||||
Early Merovingian fr_merovingian_emp_1 | 481 CE 543 CE |
|
|
|||||||||||
Dál Riata gb_dal_riata | 498 CE 899 CE |
|
|
|||||||||||
Middle Merovingian fr_merovingian_emp_2 | 543 CE 687 CE |
|
|
|||||||||||
Duchy of Aquitaine I fr_aquitaine_duc_1 | 602 CE 768 CE |
|
|
|||||||||||
Proto-Carolingian fr_merovingian_emp_3 | 687 CE 751 CE |
|
|
|||||||||||
Carolingian Empire I fr_carolingian_emp_1 | 752 CE 840 CE |
|
|
|||||||||||
Carolingian Empire II fr_carolingian_emp_2 | 840 CE 987 CE |
|
|
|||||||||||
Danelaw gb_danelaw | 878 CE 926 CE |
|
|
|||||||||||
Duchy of Aquitaine II fr_aquitania_duc_2 | 893 CE 1137 CE |
|
|
|||||||||||
Kingdom of Alba gb_alba_k | 900 CE 1292 CE |
|
|
|||||||||||
Anglo-Saxon England II gb_anglo_saxon_2 | 927 CE 1065 CE |
|
|
|||||||||||
Kingdom of Arles fr_arles_k | 933 CE 1006 CE |
|
|
|||||||||||
Proto-French Kingdom fr_capetian_k_1 | 987 CE 1150 CE |
|
|
|||||||||||
Norman England gb_england_norman | 1066 CE 1153 CE |
|
|
|||||||||||
French Kingdom - Late Capetian fr_capetian_k_2 | 1150 CE 1328 CE |
|
|
|||||||||||
Plantagenet England gb_england_plantagenet | 1154 CE 1485 CE |
|
|
|||||||||||
Kingdom of Scotland gb_scotland_k | 1293 CE 1706 CE |
|
|
|||||||||||
French Kingdom - Early Valois fr_valois_k_1 | 1328 CE 1450 CE |
|
|
|||||||||||
French Kingdom - Late Valois fr_valois_k_2 | 1450 CE 1589 CE |
|
|
|||||||||||
England Tudor-Stuart gb_tudor_stuart | 1486 CE 1689 CE |
|
|
|||||||||||
French Kingdom - Early Bourbon fr_bourbon_k_1 | 1589 CE 1660 CE |
|
|
|||||||||||
Dutch Empire nl_dutch_emp_1 | 1648 CE 1795 CE |
|
|
|||||||||||
French Kingdom - Late Bourbon fr_bourbon_k_2 | 1660 CE 1815 CE |
|
|
|||||||||||
British Empire I gb_british_emp_1 | 1690 CE 1849 CE |
|
|
|||||||||||
Napoleonic France fr_france_napoleonic | 1816 CE 1870 CE |
|
|
|||||||||||
British Empire II gb_british_emp_2 | 1850 CE 1968 CE |
|
|
|||||||||||
Modern France I fr_france_modern_1 | 1871 CE 1940 CE |
|
|
|||||||||||
Republic of Ireland ei_ireland_rep | 1922 CE 2024 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Viking settlements dk_viking_settlements | 793 CE 1000 CE |
|
|
|||||||
Kingdom of Norway I no_norway_k_1 | 872 CE 1261 CE |
|
|
|||||||
Icelandic Commonwealth is_icelandic_commonwealth | 930 CE 1262 CE |
|
|
|||||||
Kingdom of Denmark - Medieval dk_danish_k | 936 CE 1396 CE |
|
|
|||||||
Kingdom of Sweden I sv_swedish_k_1 | 980 CE 1396 CE |
|
|
|||||||
Kingdom of Norway II no_norway_k_2 | 1262 CE 1396 CE |
|
|
|||||||
Kalmar Union sv_kalmar_union | 1397 CE 1523 CE |
|
|
|
||||||
Denmark-Norway dk_denmark_norway | 1524 CE 1814 CE |
|
|
|
||||||
Kingdom of Sweden II sv_swedish_k_2 | 1524 CE 1610 CE |
|
|
|
||||||
Swedish Empire sv_swedish_emp | 1611 CE 1814 CE |
|
|
|
||||||
Danish Empire dk_danish_emp_modern | 1815 CE 1940 CE |
|
|
|
||||||
United Kingdoms of Sweden and Norway sv_united_k_sweden_and_norway | 1816 CE 1905 CE |
|
|
|
||||||
Kingdom of Norway - Modern no_norway_k_modern | 1905 CE 1940 CE |
|
|
|
||||||
Kingdom of Sweden sv_sweden_k_modern | 1906 CE 2020 CE |
|
|
|
||||||
Republic of Finland su_finland_rep | 1917 CE 2020 CE |
|
|
|
||||||
Kingdom of Denmark - Modern dk_danish_k_modern | 1946 CE 2020 CE |
|
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Kingdom of the Huns hu_hun_k | 376 CE 469 CE |
|
|
|||||||
Avar Khaganate hu_avar_khaganate | 586 CE 822 CE |
|
|
|||||||
Samo's Empire cz_samo_emp | 623 CE 658 CE |
|
|
|||||||
Great Moravia cz_moravia_k | 820 CE 907 CE |
|
|
|||||||
East Francia de_east_francia | 842 CE 919 CE |
|
|
|||||||
Duchy of Bohemia cz_bohemian_duc | 880 CE 1003 CE |
|
|
|||||||
Principality of Hungary hu_hungary_principality | 895 CE 999 CE |
|
|
|||||||
Holy Roman Empire - Ottonian-Salian Dynasty de_empire_1 | 919 CE 1125 CE |
|
|
|||||||
Polish Kingdom - Piast Dynasty pl_piast_dyn_1 | 963 CE 1138 CE |
|
|
|||||||
Hungary Kingdom - Árpád Dynasty hu_arpad_dyn | 1000 CE 1301 CE |
|
|
|||||||
Holy Roman Empire - Hohenstaufen and Welf Dynasties de_empire_2 | 1126 CE 1254 CE |
|
|
|||||||
Polish Kingdom - Piast Dynasty Fragmented Period pl_piast_dyn_2 | 1139 CE 1382 CE |
|
|
|||||||
Kingdom of Bohemia - Přemyslid Dynasty cz_bohemian_k_1 | 1198 CE 1309 CE |
|
|
|||||||
Holy Roman Empire - Hohenstaufen Faction de_empire_2_sub | 1198 CE 1215 CE |
|
|
|||||||
Grand Duchy of Lithuania lt_lithuania_grand_duc | 1220 CE 1385 CE |
|
|
|||||||
Holy Roman Empire - Fragmented Period de_empire_3 | 1255 CE 1453 CE |
|
|
|||||||
State of the Teutonic Order pl_teutonic_order | 1300 CE 1400 CE |
|
|
|||||||
Hungary Kingdom - Anjou and Later Dynasties hu_later_dyn | 1302 CE 1526 CE |
|
|
|||||||
Kingdom of Bohemia - Luxembourgian and Jagiellonian Dynasty cz_bohemian_k_2 | 1310 CE 1526 CE |
|
|
|||||||
Old Swiss Confederacy ch_swiss_conf_1 | 1315 CE 1515 CE |
|
|
|||||||
Poland-Lithuania Kingdom pl_jagiellonian_dyn | 1386 CE 1569 CE |
|
|
|||||||
Electorate of Brandenburg de_hohenzollern_1 | 1415 CE 1618 CE |
|
|
|||||||
Holy Roman Empire - Minor Imperial States I de_empire_minor_1 | 1454 CE 1648 CE |
|
|
|||||||
Austria - Habsburg Dynasty I at_habsburg_1 | 1454 CE 1648 CE |
|
|
|||||||
Swiss Confederation - early modern period ch_swiss_conf_2 | 1516 CE 1798 CE |
|
|
|||||||
Polish–Lithuanian Commonwealth pl_poland_lithuania_commonwealth | 1570 CE 1791 CE |
|
|
|||||||
Brandenburg-Prussia de_hohenzollern_2 | 1618 CE 1870 CE |
|
|
|||||||
Electorate of Bavaria de_bavaria_1 | 1623 CE 1806 CE |
|
|
|||||||
Austria - Habsburg Dynasty II at_habsburg_2 | 1649 CE 1918 CE |
|
|
|||||||
Holy Roman Empire - Minor Imperial States II de_empire_minor_2 | 1649 CE 1806 CE |
|
|
|||||||
Swiss Confederation - Napoleonic period ch_swiss_conf_3 | 1799 CE 1848 CE |
|
|
|||||||
Swiss Confederation - modern period ch_swiss_conf_4 | 1849 CE 2014 CE |
|
|
|||||||
Austro-Hungarian Monarchy at_austro_hungarian_emp | 1867 CE 1918 CE |
|
|
|||||||
Germany - Hohenzollern Dynasty de_hohenzollern_3 | 1871 CE 1918 CE |
|
|
|||||||
Interwar Austria at_interwar_austria | 1918 CE 1938 CE |
|
|
|||||||
Weimar Republic de_weimar_rep | 1918 CE 1932 CE |
|
|
|||||||
Czechoslovakia cz_czechoslovakia | 1919 CE 1992 CE |
|
|
|||||||
Republic of Poland I pl_polish_rep_1 | 1919 CE 1939 CE |
|
|
|||||||
Nazi Germany de_ns_germany | 1933 CE 1945 CE |
|
|
|||||||
Second Austrian Republic at_austrian_rep_2 | 1945 CE 2020 CE |
|
|
|||||||
Polish People's Republic pl_polish_peoples_rep | 1953 CE 1989 CE |
|
|
|||||||
Czech Republic cz_czech_rep | 1993 CE 2020 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||
---|---|---|---|---|---|---|---|---|
Neolithic Crete gr_crete_nl | 7000 BCE 3000 BCE |
|
|
|||||
Prepalatial Crete gr_crete_pre_palace | 3000 BCE 1900 BCE |
|
|
|||||
Old Palace Crete gr_crete_old_palace | 1900 BCE 1700 BCE |
|
|
|||||
New Palace Crete gr_crete_new_palace | 1700 BCE 1450 BCE |
|
|
|||||
Monopalatial Crete gr_crete_mono_palace | 1450 BCE 1300 BCE |
|
|
|||||
Postpalatial Crete gr_crete_post_palace_1 | 1300 BCE 1200 BCE |
|
|
|||||
Final Postpalatial Crete gr_crete_post_palace_2 | 1200 BCE 1000 BCE |
|
|
|||||
Geometric Crete gr_crete_geometric | 1000 BCE 710 BCE |
|
|
|||||
Archaic Crete gr_crete_archaic | 710 BCE 500 BCE |
|
|
|||||
Classical Crete gr_crete_classical | 500 BCE 323 BCE |
|
|
|||||
Macedonian Empire gr_macedonian_emp | 330 BCE 312 BCE |
|
|
|||||
Hellenistic Crete gr_crete_hellenistic | 323 BCE 69 BCE |
|
|
|||||
Antigonid Dynasty gr_antigonid_emp | 311 BCE 168 BCE |
|
|
|
||||
Kingdom of the Gepids rs_gepid_k | 454 CE 567 CE |
|
|
|
||||
Bulgaria - Early bg_bulgaria_early | 681 CE 864 CE |
|
|
|||||
Duchy and Kingdom of Croatia hr_croatia_k | 790 CE 1102 CE |
|
|
|
||||
The Emirate of Crete gr_crete_emirate | 824 CE 961 CE |
|
|
|||||
Bulgaria - Middle bg_bulgaria_medieval | 865 CE 1018 CE |
|
|
|||||
Volga Kingdom bg_volga_k | 965 CE 1236 CE |
|
|
|
||||
Grand Principality, Kingdom and Serbian Empire rs_serbia_k | 1091 CE 1371 CE |
|
|
|
||||
Banate of Bosnia ba_bosnia_banate | 1154 CE 1376 CE |
|
|
|
||||
Kingdom of Cyprus cy_cyprus_k | 1192 CE 1489 CE |
|
|
|
||||
Principality of Achaea gr_achaea_principality | 1204 CE 1432 CE |
|
|
|
||||
Despotate of Epirus gr_epirus_despot | 1205 CE 1479 CE |
|
|
|
||||
Kingdom of Bosnia ba_bosnia_k | 1377 CE 1463 CE |
|
|
|
||||
Yugoslavia sr_yugoslavia | 1944 CE 1992 CE |
|
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||
---|---|---|---|---|---|---|
Third Scythian Kingdom ua_skythian_k_3 | 429 BCE 225 BCE |
|
|
|||
Novgorod Land ru_novgorod_land | 880 CE 1240 CE |
|
|
|||
Kievan Rus ua_kievan_rus | 880 CE 1242 CE |
|
|
|||
Principality of Ryazan ru_ryazan_principality | 1097 CE 1521 CE |
|
|
|||
Russian Principate ua_russian_principate | 1133 CE 1240 CE |
|
|
|||
Novgorod Republic ru_novgorod_rep | 1135 CE 1478 CE |
|
|
|||
Vladimir-Suzdal ru_vladimir_suzdal | 1157 CE 1331 CE |
|
|
|||
Galicia-Volhynia Principality ua_galicia_volhynia_principality | 1199 CE 1349 CE |
|
|
|||
Grand Principality of Moscow, Mongolian period ru_moskva_mongolian_period | 1240 CE 1479 CE |
|
|
|||
Principality of Wallachia I ro_wallachia_principality_1 | 1330 CE 1416 CE |
|
|
|||
Principality of Moldavia I md_moldavia_principality_1 | 1346 CE 1503 CE |
|
|
|||
Principality of Wallachia II ro_wallachia_principality_2 | 1417 CE 1714 CE |
|
|
|||
Grand Principality of Moscow, Rurikid Dynasty ru_moskva_rurik_dyn | 1480 CE 1613 CE |
|
|
|||
Principality of Moldavia II md_moldavia_principality_2 | 1504 CE 1710 CE |
|
|
|||
Principality of Transylvania ro_transylvania_principality | 1570 CE 1711 CE |
|
|
|||
Russian Empire, Romanov Dynasty I ru_romanov_dyn_1 | 1614 CE 1775 CE |
|
|
|||
Principality of Moldavia III md_moldavia_principality_3 | 1711 CE 1859 CE |
|
|
|||
Principality of Wallachia III ro_wallachia_principality_3 | 1715 CE 1858 CE |
|
|
|||
Russian Empire, Romanov Dynasty II ru_romanov_dyn_2 | 1776 CE 1917 CE |
|
|
|||
Soviet Union ru_soviet_union | 1918 CE 1991 CE |
|
|
|||
Russian Federation ru_russian_federation | 1992 CE 2024 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||
---|---|---|---|---|---|---|
Carthage Empire tn_carthage_emp | 814 BCE 146 BCE |
|
|
|||
Numidia dz_numidia | 220 BCE 46 BCE |
|
|
|||
Vandal Kingdom dz_vandal_k | 429 CE 534 CE |
|
|
|||
Tahert dz_tahert | 761 CE 909 CE |
|
|
|||
Idrisids ma_idrisid_dyn | 789 CE 917 CE |
|
|
|||
Aghlabid Dynasty tn_aghlabid_dyn | 800 CE 908 CE |
|
|
|||
Zirids tn_zirid_dyn | 973 CE 1148 CE |
|
|
|||
Almoravids ma_almoravid_dyn | 1035 CE 1150 CE |
|
|
|||
Almohad Empire ma_almohad_emp | 1123 CE 1248 CE |
|
|
|||
Banu Ghaniya ib_banu_ghaniya | 1126 CE 1227 CE |
|
|
|||
Hafsid Dynasty tn_hafsid_dyn | 1227 CE 1452 CE |
|
|
|||
Tlemcen dz_tlemcen | 1235 CE 1554 CE |
|
|
|||
Marinid Dynasty ma_marinid_dyn | 1269 CE 1465 CE |
|
|
|||
Wattasid ma_wattasid_dyn | 1465 CE 1554 CE |
|
|
|||
Saadi Sultanate ma_saadi_sultanate | 1554 CE 1659 CE |
|
|
|||
Alaouite Dynasty I mo_alawi_dyn_1 | 1631 CE 1727 CE |
|
|
|||
Alawi Dynasty mo_alawi_dyn_2 | 1728 CE 1912 CE |
|
|
|||
Republic of Tunisia tn_tunisia_rep | 1956 CE 2020 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Badarian eg_badarian | 4400 BCE 3800 BCE |
|
|
|||||||||
Naqada I eg_naqada_1 | 3800 BCE 3550 BCE |
|
|
|||||||||
Naqada II eg_naqada_2 | 3550 BCE 3300 BCE |
|
|
|||||||||
Egypt - Dynasty 0 eg_naqada_3 | 3300 BCE 3100 BCE |
|
|
|||||||||
Egypt - Dynasty I eg_dynasty_1 | 3100 BCE 2900 BCE |
|
|
|||||||||
Egypt - Dynasty II eg_dynasty_2 | 2900 BCE 2687 BCE |
|
|
|||||||||
Egypt - Classic Old Kingdom eg_old_k_1 | 2650 BCE 2350 BCE |
|
|
|||||||||
Egypt - Late Old Kingdom eg_old_k_2 | 2350 BCE 2150 BCE |
|
|
|||||||||
Egypt - Period of the Regions eg_regions | 2150 BCE 2016 BCE |
|
|
|||||||||
Egypt - Middle Kingdom eg_middle_k | 2016 BCE 1700 BCE |
|
|
|||||||||
Egypt - Thebes-Hyksos Period eg_thebes_hyksos | 1720 BCE 1567 BCE |
|
|
|||||||||
Egypt - New Kingdom Thutmosid Period eg_new_k_1 | 1550 BCE 1293 BCE |
|
|
|||||||||
Egypt - New Kingdom Ramesside Period eg_new_k_2 | 1293 BCE 1070 BCE |
|
|
|||||||||
Egypt - Thebes-Libyan Period eg_thebes_libyan | 1069 BCE 747 BCE |
|
|
|||||||||
Egypt - Kushite Period eg_kushite | 747 BCE 656 BCE |
|
|
|||||||||
Egypt - Saite Period eg_saite | 664 BCE 525 BCE |
|
|
|||||||||
Meroe sd_meroe | 600 BCE 300 BCE |
|
|
|||||||||
Egypt - Inter-Occupation Period eg_inter_occupation | 404 BCE 342 BCE |
|
|
|||||||||
Ptolemaic Kingdom I eg_ptolemaic_k_1 | 305 BCE 217 BCE |
|
|
|||||||||
Ptolemaic Kingdom II eg_ptolemaic_k_2 | 217 BCE 30 BCE |
|
|
|||||||||
Makuria Kingdom I sd_makuria_k_1 | 568 CE 618 CE |
|
|
|||||||||
Alodia Kingdom sd_alodia | 600 CE 1504 CE |
|
|
|||||||||
Makuria Kingdom II sd_makuria_k_2 | 619 CE 849 CE |
|
|
|||||||||
Makuria Kingdom III sd_makuria_k_3 | 850 CE 1099 CE |
|
|
|||||||||
Egypt - Tulunid-Ikhshidid Period eg_thulunid_ikhshidid | 868 CE 969 CE |
|
|
|||||||||
Fatimid Caliphate tn_fatimid_cal | 909 CE 1171 CE |
|
|
|||||||||
Ayyubid Sultanate eg_ayyubid_sultanate | 1171 CE 1250 CE |
|
|
|||||||||
Egypt - Mamluk Sultanate I eg_mamluk_sultanate_1 | 1260 CE 1348 CE |
|
|
|||||||||
Egypt - Mamluk Sultanate II eg_mamluk_sultanate_2 | 1348 CE 1412 CE |
|
|
|||||||||
Egypt - Mamluk Sultanate III eg_mamluk_sultanate_3 | 1412 CE 1517 CE |
|
|
|||||||||
Republic of Egypt eg_egypt_rep | 1959 CE 2024 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data |
---|---|---|---|---|
Mauretania ma_mauretania | 125 BCE 44 CE |
|
|
|
Kanem Empire td_kanem | 850 CE 1380 CE |
|
|
|
Zayyanid Berber Kingdom dz_zayyanid_dyn | 1235 CE 1509 CE |
|
|
|
Songhai Empire ml_songhai_1 | 1376 CE 1493 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Middle and Late Nok ni_nok_1 | 1500 BCE 901 BCE |
|
|
|||||||
Middle and Late Nok ni_nok_2 | 900 BCE 0 CE |
|
|
|||||||
Proto-Yoruboid ni_proto_yoruboid | 300 BCE 300 CE |
|
|
|||||||
Jenne-jeno I ml_jenne_jeno_1 | 250 BCE 49 CE |
|
|
|||||||
Jenne-jeno II ml_jenne_jeno_2 | 50 CE 399 CE |
|
|
|||||||
West Burkina Faso Yellow I bf_west_burkina_faso_yellow_5 | 100 CE 500 CE |
|
|
|||||||
Early Wagadu Empire mr_wagadu_1 | 250 CE 700 CE |
|
|
|||||||
Proto-Yoruba ni_proto_yoruba | 301 CE 649 CE |
|
|
|||||||
Jenne-jeno III ml_jenne_jeno_3 | 400 CE 899 CE |
|
|
|||||||
West Burkina Faso Yellow II bf_west_burkina_faso_yellow_6 | 501 CE 700 CE |
|
|
|||||||
Kwararafa ni_kwararafa | 596 CE 1820 CE |
|
|
|||||||
Pre-Sape Sierra Leone si_pre_sape | 600 CE 1400 CE |
|
|
|||||||
Late Formative Yoruba ni_formative_yoruba | 650 CE 1049 CE |
|
|
|||||||
Middle Wagadu Empire mr_wagadu_2 | 700 CE 1077 CE |
|
|
|||||||
West Burkina Faso Red I bf_west_burkina_faso_red_1 | 701 CE 1100 CE |
|
|
|||||||
Kanem cd_kanem | 800 CE 1379 CE |
|
|
|||||||
Igodomingodo ni_igodomingodo | 900 CE 1450 CE |
|
|
|||||||
Jenne-jeno IV ml_jenne_jeno_4 | 900 CE 1300 CE |
|
|
|||||||
Hausa bakwai ni_hausa_k | 900 CE 1808 CE |
|
|
|||||||
Classical Ife ni_yoruba_classic | 1000 CE 1400 CE |
|
|
|||||||
Ọ̀ràézè Ǹrì ni_nri_k | 1043 CE 1911 CE |
|
|
|||||||
Later Wagadu Empire mr_wagadu_3 | 1078 CE 1203 CE |
|
|
|||||||
Mossi bf_mossi_k_1 | 1100 CE 1897 CE |
|
|
|||||||
West Burkina Faso Red II and III bf_west_burkina_faso_red_2 | 1100 CE 1400 CE |
|
|
|||||||
Allada ni_allada_k | 1100 CE 1724 CE |
|
|
|||||||
Benin Empire ni_benin_emp | 1140 CE 1897 CE |
|
|
|||||||
Mali Empire ml_mali_emp | 1230 CE 1410 CE |
|
|
|||||||
Kingdom of Waalo se_waalo_k | 1287 CE 1855 CE |
|
|
|||||||
Oyo ni_oyo_emp_1 | 1300 CE 1535 CE |
|
|
|||||||
Kingdom of Sine se_sine_k | 1350 CE 1887 CE |
|
|
|||||||
Jolof Empire se_jolof_emp | 1360 CE 1549 CE |
|
|
|||||||
Kanem-Borno ni_bornu_emp | 1380 CE 1893 CE |
|
|
|||||||
Sape si_sape | 1400 CE 1550 CE |
|
|
|||||||
West Burkina Faso Red IV bf_west_burkina_faso_red_4 | 1401 CE 1500 CE |
|
|
|||||||
Denyanke Kingdom se_great_fulo_emp | 1490 CE 1776 CE |
|
|
|||||||
Kingdom of Saloum se_saloum_k | 1490 CE 1863 CE |
|
|
|||||||
Songhai Empire - Askiya Dynasty ml_songhai_2 | 1493 CE 1591 CE |
|
|
|||||||
Kaabu gm_kaabu_emp | 1500 CE 1867 CE |
|
|
|||||||
Akan - Pre-Ashanti gh_akan | 1501 CE 1701 CE |
|
|
|||||||
Kingdom of Cayor se_cayor_k | 1549 CE 1864 CE |
|
|
|||||||
Kingdom of Jolof se_jolof_k | 1549 CE 1865 CE |
|
|
|||||||
Kingdom of Baol se_baol_k | 1550 CE 1890 CE |
|
|
|||||||
Mane si_mane_emp | 1550 CE 1650 CE |
|
|
|||||||
Igala ni_igala_k | 1600 CE 1900 CE |
|
|
|||||||
Ilú-ọba Ọ̀yọ́ ni_oyo_emp_2 | 1601 CE 1835 CE |
|
|
|||||||
Early Modern Sierra Leone si_early_modern_interior | 1650 CE 1896 CE |
|
|
|||||||
Segou Kingdom ml_segou_k | 1650 CE 1712 CE |
|
|
|||||||
Whydah ni_whydah_k | 1671 CE 1727 CE |
|
|
|||||||
Aro ni_aro | 1690 CE 1902 CE |
|
|
|||||||
Ashanti Empire gh_ashanti_emp | 1701 CE 1895 CE |
|
|
|||||||
Wattara Empire ic_wattara_emp | 1710 CE 1895 CE |
|
|
|||||||
Bamana kingdom ml_bamana_k | 1712 CE 1861 CE |
|
|
|||||||
Foys ni_dahomey_k | 1715 CE 1894 CE |
|
|
|||||||
Futa Jallon gu_futa_jallon | 1725 CE 1896 CE |
|
|
|||||||
Imamate of Futa Toro se_futa_toro_imamate | 1776 CE 1860 CE |
|
|
|||||||
Freetown si_freetown_1 | 1787 CE 1808 CE |
|
|
|||||||
Sokoto Caliphate ni_sokoto_cal | 1804 CE 1904 CE |
|
|
|||||||
Wukari Federation ni_wukari_fed | 1820 CE 1899 CE |
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data |
---|---|---|---|---|
Early Nyoro ug_early_nyoro | 900 CE 1449 CE |
|
|
|
Cwezi Dynasty ug_bunyoro_k_1 | 1450 CE 1699 CE |
|
|
|
Kingdom of Congo ao_kongo_2 | 1491 CE 1568 CE |
|
|
|
Kingdom of Lunda cg_lunda_k | 1600 CE 1895 CE |
|
|
|
Bito Dynasty ug_bunyoro_k_2 | 1700 CE 1894 CE |
|
|
|
Democratic Republic of the Congo cg_congo_democratic_rep | 1960 CE 2020 CE |
|
|
|
Republic of Rwanda rw_rwanda_rep | 1962 CE 2020 CE |
|
|
|
Polity Name Polity ID | Year Range | Degree of Centralization | Supra-Polity Relations | Coded Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axum I et_aksum_emp_1 | 149 BCE 349 CE |
|
|
|||||||||||
Early East Africa Iron Age tz_east_africa_ia_1 | 200 CE 499 CE |
|
|
|||||||||||
Axum II et_aksum_emp_2 | 350 CE 599 CE |
|
|
|||||||||||
Harla Kingdom et_harla_k | 500 CE 1500 CE |
|
|
|||||||||||
Early Tana 1 tz_early_tana_1 | 500 CE 749 CE |
|
|
|||||||||||
Axum III et_aksum_emp_3 | 600 CE 800 CE |
|
|
|||||||||||
Early Tana 2 tz_early_tana_2 | 750 CE 1099 CE |
|
|
|||||||||||
Late East Africa Iron Age tz_east_africa_ia_2 | 800 CE 1150 CE |
|
|
|||||||||||
Tunni Sultanate so_tunni_sultanate | 800 CE 1200 CE |
|
|
|||||||||||
Habesha et_habesha | 801 CE 1136 CE |
|
|
|||||||||||
Classic Tana tz_tana | 1100 CE 1498 CE |
|
|
|||||||||||
Shoa Sultanate et_showa_sultanate | 1108 CE 1285 CE |
|
|
|||||||||||
Zagwe et_zagwe | 1137 CE 1269 CE |
|
|
|||||||||||
Ajuran Sultanate so_ajuran_sultanate | 1250 CE 1700 CE |
|
|
|||||||||||
Ethiopia Kingdom et_ethiopian_k | 1270 CE 1620 CE |
|
|
|||||||||||
Ifat Sultanate so_ifat_sultanate | 1280 CE 1375 CE |
|
|
|||||||||||
Isaaq Sultanate so_isaaq_sultanate | 1300 CE 1886 CE |
|
|
|||||||||||
Habr Yunis so_habr_yunis | 1300 CE 1886 CE |
|
|
|||||||||||
Hadiya Sultanate et_hadiya_sultanate | 1300 CE 1680 CE |
|
|
|||||||||||
Medri Bahri er_medri_bahri | 1310 CE 1889 CE |
|
|
|||||||||||
Adal Sultanate so_adal_sultanate | 1375 CE 1543 CE |
|
|
|||||||||||
Kingdom of Kaffa et_kaffa_k | 1390 CE 1897 CE |
|
|
|||||||||||
Buganda I ug_buganda_k_1 | 1408 CE 1716 CE |
|
|
|||||||||||
Nkore ug_nkore_k_1 | 1450 CE 1749 CE |
|
|
|||||||||||
Karagwe tz_karagwe_k | 1500 CE 1916 CE |
|
|
|||||||||||
Funj Sultanate et_funj_sultanate | 1504 CE 1820 CE |
|
|
|||||||||||
Fipa tz_milansi_k | 1600 CE 1890 CE |
|
|
|||||||||||
Ethiopia Kingdom II et_ethiopian_k_2 | 1621 CE 1768 CE |
|
|
|||||||||||
Emirate of Harar et_harar_emirate | 1650 CE 1875 CE |
|
|
|||||||||||
Kingdom of Nyinginya Early Niynginya | 1650 CE 1897 CE |
|
|
|||||||||||
Burundi bu_burundi_k | 1680 CE 1903 CE |
|
|
|||||||||||
Gisaka rw_gisaka_k | 1700 CE 1867 CE |
|
|
|||||||||||
Buhaya tz_buhayo_k | 1700 CE 1890 CE |
|
|
|||||||||||
Ndorwa rw_ndorwa_k | 1700 CE 1800 CE |
|
|
|||||||||||
Bugesera rw_bugesera_k | 1700 CE 1799 CE |
|
|
|||||||||||
