No General Descriptions provided.
37 U |
Russian Empire, Romanov Dynasty I |
Moscow | 1614 CE 1712 CE |
Saint Petersburg | 1712 CE 1775 CE |
Российская Империя |
200,000 people | 1638 CE |
[9,500,000 to 12,000,000] km2 | 1650 CE 1700 CE |
[12,000,000 to 14,000,000] km2 | 1700 CE 1750 CE |
[11,000,000 to 15,500,000] people | 1678 CE 1720 CE |
2350 |
absent | 1614 CE 1699 CE |
present | 1699 CE 1775 CE |
Transitional (Absent -> Present) | 1614 CE 1700 CE |
present | 1700 CE 1775 CE |
absent | 1614 CE 1699 CE |
present | 1699 CE 1775 CE |
governed population | 1614 CE 1775 CE |
state salary | 1714 CE 1775 CE |
absent |
absent | 1614 CE 1645 CE |
Transitional (Absent -> Present) | 1645 CE 1682 CE |
present | 1682 CE 1775 CE |
absent |
present |
present |
present |
present |
present |
Transitional (Absent -> Present) | 1614 CE 1687 CE |
present | 1687 CE 1775 CE |
absent | 1614 CE 1672 CE |
present | 1672 CE 1775 CE |
Transitional (Absent -> Present) | 1615 CE 1700 CE |
present | 1700 CE 1775 CE |
present |
present |
present |
present |
present |
present |
Year Range | Russian Empire, Romanov Dynasty I (ru_romanov_dyn_1) was in: |
---|