Year Range | Urartu Kingdom (tr_urartu_k) was in: |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More |
---|
Variable | Coded Value | Tags | Year(s) | See More | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moralizing Enforcement is Broad | Absent | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Supernatural Concern is Primary | Absent | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Enforcement is Agentic | Present | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Enforcement in This Life | Present | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Supernatural Punishment And Reward | Present | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Religion Adopted by Commoners | Unknown | Confident | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Enforcement is Targeted | Present | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Enforcement in Afterlife | Absent | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Religion Adopted by Elites | Present | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Enforcement of Rulers | Present | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Moralizing Enforcement is Certain | Absent | Inferred | 1200 BCE 710 BCE | ||||||||
Loading...
|
|||||||||||
Variable | Coded Value | Tags | Year(s) | See More |
---|