Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
mnemonic_device | The absence or presence of mnemonic device for a polity. |
# | Polity | Year(s) | Mnemonic Device | Description | Edit |
---|---|---|---|---|---|
121 |
(Kachi Plain - Ceramic Neolithic) |
Full Year Range of Kachi Plain - Ceramic Neolithic is assumed. [-5500, -4000] |
unknown |
None | |
125 |
(Byzantine Empire III) |
Full Year Range of Byzantine Empire III is assumed. [1073, 1204] |
absent |
None | |
126 |
(Konya Plain - Late Neolithic) |
Full Year Range of Konya Plain - Late Neolithic is assumed. [-6600, -6000] |
absent |
None | |