Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
non_phonetic_writing | The absence or presence of non phonetic writing for a polity. |
# | Polity | Year(s) | Non Phonetic Writing | Description | Edit |
---|---|---|---|---|---|
192 |
(Roman Empire - Dominate) |
Full Year Range of Roman Empire - Dominate is assumed. [285, 394] |
absent |
None | |
196 |
(Sogdiana - City-States Period) |
Full Year Range of Sogdiana - City-States Period is assumed. [604, 711] |
unknown |
None | |
198 |
(Yemen - Qasimid Dynasty) |
Full Year Range of Yemen - Qasimid Dynasty is assumed. [1637, 1805] |
absent |
None | |