Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
examination_system | The absence or presence of examination system for a polity. |
# | Polity | Year(s) | Examination System | Description | Edit |
---|---|---|---|---|---|
121 |
(Early Roman Republic) |
Full Year Range of Early Roman Republic is assumed. [-509, -264] |
absent |
None | |
127 |
(Chu Kingdom - Spring and Autumn Period) |
Full Year Range of Chu Kingdom - Spring and Autumn Period is assumed. [-740, -489] |
absent |
None | |
129 |
(Egypt - Dynasty II) |
Full Year Range of Egypt - Dynasty II is assumed. [-2900, -2687] |
absent |
None | |