Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
examination_system | The absence or presence of examination system for a polity. |
# | Polity | Year(s) | Examination System | Description | Edit |
---|---|---|---|---|---|
93 |
(Chalukyas of Kalyani) |
Full Year Range of Chalukyas of Kalyani is assumed. [973, 1189] |
unknown |
None | |
95 |
(Deccan - Neolithic) |
Full Year Range of Deccan - Neolithic is assumed. [-2700, -1200] |
unknown |
None | |