Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
93 |
(Egypt - Dynasty II) |
Full Year Range of Egypt - Dynasty II is assumed. [-2900, -2687] |
absent |
None | |
94 |
(Greco-Bactrian Kingdom) |
Full Year Range of Greco-Bactrian Kingdom is assumed. [-256, -125] |
absent |
None | |