Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
postal_station | The absence or presence of postal station for a polity. |
# | Polity | Year(s) | Postal Station | Description | Edit |
---|---|---|---|---|---|
25 |
(Kingdom of Georgia II) |
Full Year Range of Kingdom of Georgia II is assumed. [975, 1243] |
absent |
None | |
26 |
(Kingdom of Sicily - Hohenstaufen and Angevin dynasties) |
Full Year Range of Kingdom of Sicily - Hohenstaufen and Angevin dynasties is assumed. [1194, 1281] |
absent |
None | |