Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
postal_station | The absence or presence of postal station for a polity. |
# | Polity | Year(s) | Postal Station | Description | Edit |
---|---|---|---|---|---|
123 |
(The Emirate of Crete) |
Full Year Range of The Emirate of Crete is assumed. [824, 961] |
absent |
None | |
124 |
(Final Postpalatial Crete) |
Full Year Range of Final Postpalatial Crete is assumed. [-1200, -1000] |
absent |
None | |
128 |
(Monopalatial Crete) |
Full Year Range of Monopalatial Crete is assumed. [-1450, -1300] |
absent |
None | |