Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
port | The absence or presence of port for a polity. |
# | Polity | Year(s) | Port | Description | Edit |
---|---|---|---|---|---|
37 |
(Kingdom of Sicily - Hohenstaufen and Angevin dynasties) |
Full Year Range of Kingdom of Sicily - Hohenstaufen and Angevin dynasties is assumed. [1194, 1281] |
present |
None | |
38 |
(Kingdom of Georgia II) |
Full Year Range of Kingdom of Georgia II is assumed. [975, 1243] |
present |
None | |