Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
28 |
(Chu Kingdom - Spring and Autumn Period) |
Full Year Range of Chu Kingdom - Spring and Autumn Period is assumed. [-740, -489] |
absent |
None | |
29 |
(Chu Kingdom - Warring States Period) |
Full Year Range of Chu Kingdom - Warring States Period is assumed. [-488, -223] |
absent |
None | |