Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
32 |
(Portuguese Empire - Renaissance Period) |
Full Year Range of Portuguese Empire - Renaissance Period is assumed. [1495, 1579] |
absent |
None | |
33 |
(British East India Company) |
Full Year Range of British East India Company is assumed. [1757, 1858] |
present |
None | |