| Variable | Definition |
|---|---|
| Polity | The Seshat Polity ID |
| Year(s) | The years for which we have the data. [negative = BCE] |
| Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
| Verified | A Seshat Expert has approved this piece of data. |
| Variable | Definition |
|---|---|
| postal_station | The absence or presence of postal station for a polity. |
| # | Polity | Year(s) | Postal Station | Description | Edit |
|---|---|---|---|---|---|
| 172 |
(Monopalatial Crete) |
Full Year Range of Monopalatial Crete is assumed. [-1450, -1300] |
absent |
None | |
| 176 |
(Postpalatial Crete) |
Full Year Range of Postpalatial Crete is assumed. [-1300, -1200] |
absent |
None | |
| 177 |
(Vijayanagara Empire) |
Full Year Range of Vijayanagara Empire is assumed. [1336, 1646] |
unknown |
unknown | |