Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
script | The absence or presence of script for a polity. |
# | Polity | Year(s) | Script | Description | Edit |
---|---|---|---|---|---|
41 |
(Chu Kingdom - Warring States Period) |
Full Year Range of Chu Kingdom - Warring States Period is assumed. [-488, -223] |
uncoded |
None | |
44 |
(Yemen - Qasimid Dynasty) |
Full Year Range of Yemen - Qasimid Dynasty is assumed. [1637, 1805] |
present |
None | |
45 |
(Chu Kingdom - Spring and Autumn Period) |
Full Year Range of Chu Kingdom - Spring and Autumn Period is assumed. [-740, -489] |
present |
None | |