Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
mnemonic_device | The absence or presence of mnemonic device for a polity. |
# | Polity | Year(s) | Mnemonic Device | Description | Edit |
---|---|---|---|---|---|
12 |
(Kingdom of Sicily - Hohenstaufen and Angevin dynasties) |
Full Year Range of Kingdom of Sicily - Hohenstaufen and Angevin dynasties is assumed. [1194, 1281] |
present |
None | |
13 |
(Greco-Bactrian Kingdom) |
Full Year Range of Greco-Bactrian Kingdom is assumed. [-256, -125] |
unknown |
None | |
16 |
(Japan - Azuchi-Momoyama) |
Full Year Range of Japan - Azuchi-Momoyama is assumed. [1568, 1603] |
unknown |
None | |