Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
canal | The absence or presence of canal for a polity. |
# | Polity | Year(s) | Canal | Description | Edit |
---|---|---|---|---|---|
15 |
(Chu Kingdom - Warring States Period) |
Full Year Range of Chu Kingdom - Warring States Period is assumed. [-488, -223] |
present |
None | |
17 |
(Chu Kingdom - Spring and Autumn Period) |
Full Year Range of Chu Kingdom - Spring and Autumn Period is assumed. [-740, -489] |
present |
None | |
18 |
(Duchy of Aquitaine I) |
Full Year Range of Duchy of Aquitaine I is assumed. [602, 768] |
present |
None | |