Section: Social Complexity Variables
Subsection: Social Scale

Total Population

Total population or simply population, of a given area is the total number of people in that area at a given time.  
Contributors:

Variable Definition
Polity The Seshat Polity ID
Year(s) The years for which we have the data. [negative = BCE]
Tag [Evidenced, Disputed, Suspected, Inferred, Unknown]
Verified A Seshat Expert has approved this piece of data.

Variable Definition Scale Units
total_population The total population of a country (or a polity). 1000 People

# Polity Year(s) Total Population   Edit
1 Early Qing (cn_qing_dyn_1) 1500 CE 103,000
2 Early Qing (cn_qing_dyn_1) 1600 CE 160,000
3 Early Qing (cn_qing_dyn_1) 1650 CE 140,000
4 Early Qing (cn_qing_dyn_1) 1700 CE 138,000
5 Early Qing (cn_qing_dyn_1) 1750 CE 225,000
6 Late Qing (cn_qing_dyn_2) 1800 CE 330,000
7 Late Qing (cn_qing_dyn_2) 1810 CE 345,717
8 Late Qing (cn_qing_dyn_2) 1820 CE 381,000
9 Late Qing (cn_qing_dyn_2) 1830 CE 409,000
10 Late Qing (cn_qing_dyn_2) 1840 CE 412,000
11 Late Qing (cn_qing_dyn_2) 1850 CE 412,000
12 Late Qing (cn_qing_dyn_2) 1860 CE 377,000
13 Late Qing (cn_qing_dyn_2) 1870 CE 358,000
14 Late Qing (cn_qing_dyn_2) 1880 CE 368,000
15 Late Qing (cn_qing_dyn_2) 1890 CE 380,000
16 Late Qing (cn_qing_dyn_2) 1900 CE 400,000
17 Late Qing (cn_qing_dyn_2) 1910 CE 423,000
18 Late Qing (cn_qing_dyn_2) 1920 CE 472,000
19 Late Qing (cn_qing_dyn_2) 1930 CE 489,000
20 Late Qing (cn_qing_dyn_2) 1940 CE 518,770
21 Late Qing (cn_qing_dyn_2) 1950 CE 546,815
22 Late Qing (cn_qing_dyn_2) 1960 CE 667,070
23 Late Qing (cn_qing_dyn_2) 1970 CE 818,315
24 Late Qing (cn_qing_dyn_2) 1980 CE 981,861
25 Late Qing (cn_qing_dyn_2) 1990 CE 1,135,185
26 Late Qing (cn_qing_dyn_2) 2000 CE 1,262,645
27 Early Qing (cn_qing_dyn_1) 1600 CE 120,000
28 Early Qing (cn_qing_dyn_1) 1766 CE 200,000
29 Early Qing (cn_qing_dyn_1) 1790 CE 300,000
30 Late Qing (cn_qing_dyn_2) 1812 CE 350,000
31 Late Qing (cn_qing_dyn_2) 1887 CE 400,000
Copyright © 2024, Seshat: Global History Databank.
Stay in touch with us: