Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
religious_level_from | The lower range of religious level for a polity. |
religious_level_to | The upper range of religious level for a polity. |
# | Polity | Year(s) | Religious Level from | Religious Level to | Description | Edit |
---|---|---|---|---|---|---|
68 |
(Northern Maravi Kingdom) |
Full Year Range of Northern Maravi Kingdom is assumed. [1500, 1621] |
None |
None |
None | |
70 |
(Viet Baiyu Kingdom) |
Full Year Range of Viet Baiyu Kingdom is assumed. [-332, -109] |
None |
None |
None |